Dear Bitunix Users,
To optimize risk management in the perpetual futures market and enhance user trading experience, Bitunix will adjust the risk limit for perpetual futures effective at 09:00 on January 24, 2025 (UTC). Affected trading pairs include: SUI/USDT, FARTCOIN/USDT, ADA/USDT, LINK/USDT, HBAR/USDT, XLM/USDT, VIRTUAL/USDT, 1000BONK/USDT, AVAX/USDT, ONDO/USDT and ALGO/USDT. The adjustments will cover multiple leverage tiers.
Please see the details below:
SUI/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 50X | 1% | 1 | 0 - 20,000 | 75x | 0.65% |
2 | 20,000 - 100,000 | 50x | 1.00% | ||||
2 | 20000 ~ 50000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
3 | 50000 ~ 500000 | 20X | 2.50% | 4 | 200,000 - 500,000 | 25x | 2.00% |
5 | 500,000 - 1,500,000 | 20x | 2.50% | ||||
4 | 500000 ~ 1000000 | 10X | 5% | 6 | 1,500,000 - 3,000,000 | 10x | 5.00% |
5 | 1000000 ~ 3000000 | 5X | 10% | 7 | 3,000,000 - 5,000,000 | 5x | 10.00% |
6 | 3000000 ~ 10000000 | 2X | 25% | 8 | 5,000,000 - 10,000,000 | 2x | 25.00% |
7 | 10000000 ~ 20000000 | 1X | 50% | 9 | 10,000,000 - 20,000,000 | 1x | 50.00% |
FARTCOIN/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 50X | 1.25% | 1 | 0 - 20,000 | 50x | 1.00% |
2 | 20000 ~ 50000 | 20X | 2% | 2 | 20,000 - 50,000 | 40x | 1.25% |
3 | 50,000 - 100,000 | 25x | 1.50% | ||||
3 | 50000 ~ 150000 | 10X | 5% | 4 | 100,000 - 200,000 | 20x | 2.00% |
4 | 150000 ~ 500000 | 5X | 10% | 5 | 200,000 - 300,000 | 10x | 5.00% |
5 | 500000 ~ 1250000 | 4X | 12.50% | 6 | 300,000 - 1,250,000 | 5x | 10.00% |
6 | 1250000 ~ 3000000 | 2X | 25% | 7 | 1,000,000 - 2,000,000 | 2x | 25.00% |
7 | 3000000 ~ 10000000 | 1X | 50% | 8 | 2,000,000 - 5,000,000 | 1x | 50.00% |
ADA/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 75X | 0.60% | 1 | 0 - 20,000 | 75x | 0.60% |
2 | 20000 ~ 30000 | 50X | 1% | 2 | 20,000 - 100,000 | 50x | 1.00% |
3 | 30000 ~ 70000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
4 | 70000 ~ 250000 | 20X | 2% | 4 | 200,000 - 500,000 | 25x | 1.50% |
5 | 500,000 - 1,500,000 | 20x | 2.00% | ||||
5 | 250000 ~ 1000000 | 10X | 5% | 6 | 1,500,000 - 3,000,000 | 10x | 5.00% |
6 | 1000000 ~ 2500000 | 5X | 10% | 7 | 3,000,000 - 5,000,000 | 5x | 10.00% |
7 | 2500000 ~ 20000000 | 2X | 25% | 8 | 5,000,000 - 20,000,000 | 2x | 25.00% |
8 | 20000000 ~ 30000000 | 1X | 50% | 9 | 20,000,000 - 30,000,000 | 1x | 50.00% |
LINK/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 75X | 0.60% | 1 | 0 - 20,000 | 75x | 0.60% |
2 | 20000 ~ 30000 | 50X | 1% | 2 | 20,000 - 100,000 | 50x | 1.00% |
3 | 30000 ~ 70000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
4 | 70000 ~ 250000 | 20X | 2% | 4 | 200,000 - 500,000 | 25x | 1.50% |
5 | 500,000 - 1,000,000 | 20x | 2.00% | ||||
5 | 250000 ~ 1000000 | 10X | 5% | 6 | 1,000,000 - 3,000,000 | 10x | 5.00% |
6 | 1000000 ~ 2500000 | 5X | 10% | 7 | 3,000,000 - 5,000,000 | 5x | 10.00% |
7 | 2500000 ~ 20000000 | 2X | 25% | 8 | 5,000,000 - 20,000,000 | 2x | 25.00% |
8 | 20000000 ~ 30000000 | 1X | 50% | 9 | 20,000,000 - 30,000,000 | 1x | 50.00% |
HBAR/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 30000 | 50X | 1.50% | 1 | 0 - 20,000 | 75x | 0.65% |
2 | 20,000 - 100,000 | 50x | 1.00% | ||||
2 | 30000 ~ 60000 | 20X | 2.50% | 3 | 100,000 - 200,000 | 40x | 1.50% |
4 | 200,000 - 400,000 | 25x | 2.00% | ||||
3 | 60000 ~ 250000 | 10X | 5% | 5 | 400,000 - 800,000 | 20x | 2.50% |
4 | 250000 ~ 800000 | 5X | 10% | 6 | 800,000 - 2,000,000 | 10x | 5.00% |
5 | 800000 ~ 2000000 | 4X | 12.50% | 7 | 2,000,000 - 3,000,000 | 5x | 10.00% |
6 | 2000000 ~ 5000000 | 2X | 25% | 8 | 3,000,000 - 5,000,000 | 2x | 25.00% |
7 | 5000000 ~ 10000000 | 1X | 50% | 9 | 5,000,000 - 20,000,000 | 1x | 50.00% |
XLM/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 50X | 1% | 1 | 0 - 20,000 | 75x | 0.65% |
2 | 20,000 - 100,000 | 50x | 1.00% | ||||
2 | 20000 ~ 50000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
3 | 50000 ~ 500000 | 20X | 2.50% | 4 | 200,000 - 400,000 | 25x | 2.00% |
5 | 400,000 - 800,000 | 20x | 2.50% | ||||
4 | 500000 ~ 1000000 | 10X | 5% | 6 | 800,000 - 2,000,000 | 10x | 5.00% |
5 | 1000000 ~ 3000000 | 5X | 10% | 7 | 2,000,000 - 3,000,000 | 5x | 10.00% |
6 | 3000000 ~ 10000000 | 2X | 25% | 8 | 3,000,000 - 10,000,000 | 2x | 25.00% |
7 | 10000000 ~ 20000000 | 1X | 50% | 9 | 10,000,000 - 20,000,000 | 1x | 50.00% |
VIRTUAL/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 10000 | 75X | 1% | 1 | 0 - 20,000 | 75x | 0.65% |
2 | 10000 ~ 30000 | 50X | 1.50% | 2 | 20,000 - 50,000 | 50x | 1.00% |
3 | 30000 ~ 100000 | 25X | 2% | 3 | 50,000 - 100,000 | 40x | 1.50% |
4 | 100000 ~ 200000 | 20X | 2.50% | 4 | 100,000 - 200,000 | 25x | 2.00% |
5 | 200000 ~ 900000 | 10X | 5% | 5 | 200,000 - 400,000 | 20x | 2.50% |
6 | 900000 ~ 1800000 | 5X | 10% | 6 | 400,000 - 1,000,000 | 10x | 5.00% |
7 | 1800000 ~ 2000000 | 4X | 12.50% | 7 | 1,000,000 - 2,000,000 | 5x | 10.00% |
8 | 2000000 ~ 4000000 | 2X | 25% | 8 | 2,000,000 - 5,000,000 | 2x | 25.00% |
9 | 4000000 ~ 8000000 | 1X | 50% | 9 | 5,000,000 - 10,000,000 | 1x | 50.00% |
LTC/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 75X | 0.60% | 1 | 0 - 20,000 | 75x | 0.60% |
2 | 20000 ~ 30000 | 50X | 1% | 2 | 20,000 - 100,000 | 50x | 1.00% |
3 | 30000 ~ 70000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
4 | 70000 ~ 250000 | 20X | 2% | 4 | 200,000 - 500,000 | 25x | 1.50% |
5 | 500,000 - 1,500,000 | 20x | 2.00% | ||||
5 | 250000 ~ 1000000 | 10X | 5% | 6 | 1,500,000 - 3,000,000 | 10x | 5.00% |
6 | 1000000 ~ 2500000 | 5X | 10% | 7 | 3,000,000 - 5,000,000 | 5x | 10.00% |
7 | 2500000 ~ 20000000 | 2X | 25% | 8 | 5,000,000 - 20,000,000 | 2x | 25.00% |
8 | 20000000 ~ 30000000 | 1X | 50% | 9 | 20,000,000 - 30,000,000 | 1x | 50.00% |
1000BONK/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 50X | 1% | 1 | 0 - 20,000 | 75x | 0.65% |
2 | 20,000 - 100,000 | 50x | 1.00% | ||||
2 | 20000 ~ 50000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
3 | 50000 ~ 500000 | 20X | 2.50% | 4 | 200,000 - 400,000 | 25x | 2.00% |
5 | 400,000 - 800,000 | 20x | 2.50% | ||||
4 | 500000 ~ 1000000 | 10X | 5% | 6 | 800,000 - 2,000,000 | 10x | 5.00% |
5 | 1000000 ~ 3000000 | 5X | 10% | 7 | 2,000,000 - 3,000,000 | 5x | 10.00% |
6 | 3000000 ~ 10000000 | 2X | 25% | 8 | 3,000,000 - 10,000,000 | 2x | 25.00% |
7 | 10000000 ~ 20000000 | 1X | 50% | 9 | 10,000,000 - 20,000,000 | 1x | 50.00% |
AVAX/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 75X | 0.60% | 1 | 0 - 20,000 | 75x | 0.60% |
2 | 20000 ~ 30000 | 50X | 1% | 2 | 20,000 - 100,000 | 50x | 1.00% |
3 | 30000 ~ 70000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
4 | 70000 ~ 250000 | 20X | 2% | 4 | 200,000 - 400,000 | 25x | 1.50% |
5 | 400,000 - 800,000 | 20x | 2.00% | ||||
5 | 250000 ~ 1000000 | 10X | 5% | 6 | 800,000 - 2,000,000 | 10x | 5.00% |
6 | 1000000 ~ 2500000 | 5X | 10% | 7 | 2,000,000 - 4,000,000 | 5x | 10.00% |
7 | 2500000 ~ 20000000 | 2X | 25% | 8 | 4,000,000 - 20,000,000 | 2x | 25.00% |
8 | 20000000 ~ 30000000 | 1X | 50% | 9 | 20,000,000 - 30,000,000 | 1x | 50.00% |
ONDO/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 75X | 0.60% | 1 | 0 - 20,000 | 75x | 0.60% |
2 | 20000 ~ 30000 | 50X | 1% | 2 | 20,000 - 100,000 | 50x | 1.00% |
3 | 30000 ~ 70000 | 40X | 1.25% | 3 | 100,000 - 200,000 | 40x | 1.25% |
4 | 70000 ~ 250000 | 20X | 2% | 4 | 200,000 - 400,000 | 25x | 1.50% |
5 | 400,000 - 800,000 | 20x | 2.00% | ||||
5 | 250000 ~ 1000000 | 10X | 5% | 6 | 800,000 - 2,000,000 | 10x | 5.00% |
6 | 1000000 ~ 2500000 | 5X | 10% | 7 | 2,000,000 - 4,000,000 | 5x | 10.00% |
7 | 2500000 ~ 20000000 | 2X | 25% | 8 | 4,000,000 - 20,000,000 | 2x | 25.00% |
8 | 20000000 ~ 30000000 | 1X | 50% | 9 | 20,000,000 - 30,000,000 | 1x | 50.00% |
ALGO/USDT | |||||||
Before | After | ||||||
Tier | Value (USDT) | Leverage | Maintenance Margin Rate | Tier | Value (USDT) | Leverage | Maintenance Margin Rate |
1 | 0 ~ 20000 | 50X | 1.25% | 1 | 0 - 20,000 | 75x | 0.65% |
2 | 20,000 - 50,000 | 50x | 1.00% | ||||
2 | 20000 ~ 50000 | 20X | 2% | 3 | 50,000 - 100,000 | 40x | 1.50% |
4 | 100,000 - 200,000 | 25x | 1.75% | ||||
3 | 50000 ~ 150000 | 10X | 5% | 5 | 200,000 - 400,000 | 20x | 2.00% |
4 | 150000 ~ 500000 | 5X | 10% | 6 | 400,000 - 1,000,000 | 10x | 5.00% |
5 | 500000 ~ 1250000 | 4X | 12.50% | 7 | 1,000,000 - 2,000,000 | 5x | 10.00% |
6 | 1250000 ~ 3000000 | 2X | 25% | 8 | 2,000,000 - 3,000,000 | 2x | 25.00% |
7 | 3000000 ~ 10000000 | 1X | 50% | 9 | 3,000,000 - 10,000,000 | 1x | 50.00% |
Important Notes
-
The adjustment will take effect at 09:00 on January 24, 2025 (UTC).
-
The updated risk limits will apply to both new positions and existing positions. Please adjust your positions and trading strategies accordingly to avoid risks such as forced reduction or liquidation.
-
After the adjustment takes effect, if users find abnormal data such as liquidation price in the mobile application or website, please restart the application or refresh the web.
For further information, please visit the Bitunix official platform or contact our online support team.
Bitunix remains committed to providing you with a safe, stable, and efficient trading environment. Thank you for your continued support and trust!
Bitunix Team
January 24