What are the maintenance margin and maintenance margin rate?
The maintenance margin rate is the minimum margin rate required by the user to maintain the current position.
When the available margin of the position is less than the maintenance margin, a forced liquidation to the position will happen.
Maintenance Margin = Open Price * Size * Maintenance Margin Rate
Available Margin = Initial Margin - PnL
Why are there tiered maintenance margin ratio rules?
In order to avoid market liquidity from being impacted by the forced liquidation of large positions, resulting in large losses from position penetration, Bitunix applies tiered maintenance margin ratio rules. The larger the user's position, the higher the maintenance margin rate, and the lower the maximum leverage times that the user can set.
How to calculate the user's position and view the corresponding tier of maintenance margin rate?
Under isolated margin mode, the positions in each direction of each contract are calculated separately for the number of contracts, the tier, and the required maintenance margin rate for the position;
Under cross margin mode, the positions in all directions of each contract are calculated together with the number of contracts, the tier and the required maintenance margin rate for the position.
Maintenance Margin Rate for each Contract
BTC-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
125x | 6 | 0.40% | |
100x | 20 | 0.50% | |
50x | 50 | 1.00% | |
20x | 100 | 2.50% | |
10x | 200 | 5.00% | |
5x | 1,000 | 10.00% | |
3x | 2,000 | 15.00% | |
2x | 5,000 | 25.00% | |
1x | 10,000 | 50.00% | |
ETH-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
100x | 150 | 0.50% | |
75x | 300 | 0.65% | |
50x | 1,000 | 1.00% | |
20x | 3,000 | 2.00% | |
10x | 5,000 | 5.00% | |
5x | 10,000 | 10.00% | |
3x | 20,000 | 15.00% | |
2x | 50,000 | 25.00% | |
1x | 80,000 | 50.00% | |
BNB-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 60 | 0.50% | |
50x | 100 | 0.60% | |
40x | 300 | 1.00% | |
25x | 1,000 | 2.00% | |
10x | 4,000 | 5.00% | |
5x | 10,000 | 10.00% | |
3x | 50,000 | 15.00% | |
2x | 80,000 | 25.00% | |
1x | 120,000 | 50.00% | |
XRP-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 70,000 | 0.50% | |
50x | 40,000 | 0.60% | |
40x | 200,000 | 1.00% | |
25x | 600,000 | 2.00% | |
10x | 2,500,000 | 5.00% | |
5x | 10,000,000 | 10.00% | |
3x | 25,000,000 | 15.00% | |
2x | 35,000,000 | 25.00% | |
1x | 60,000,000 | 50.00% | |
ADA-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 30,000 | 0.50% | |
50x | 60,000 | 0.60% | |
40x | 100,000 | 1.00% | |
25x | 600,000 | 2.00% | |
10x | 2,500,000 | 5.00% | |
5x | 12,000,000 | 10.00% | |
3x | 40,000,000 | 15.00% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
LTC-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 300 | 0.50% | |
50x | 700 | 0.60% | |
40x | 1,500 | 1.00% | |
25x | 4,000 | 2.00% | |
10x | 16,000 | 5.00% | |
5x | 60,000 | 10.00% | |
3x | 150,000 | 15.00% | |
2x | 250,000 | 25.00% | |
1x | 350,000 | 50.00% | |
DOGE-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 500,000 | 0.60% | |
40x | 1,500,000 | 0.70% | |
25x | 6,000,000 | 1.00% | |
20x | 9,000,000 | 2.50% | |
10x | 18,000,000 | 5.00% | |
5x | 48,000,000 | 10.00% | |
2x | 180,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
MATIC-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 50,000 | 0.60% | |
40x | 100,000 | 0.70% | |
25x | 600,000 | 1.00% | |
20x | 900,000 | 2.50% | |
10x | 1,800,000 | 5.00% | |
5x | 4,800,000 | 10.00% | |
2x | 18,000,000 | 25.00% | |
1x | 30,000,000 | 50.00% | |
SOL-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 5,000 | 1.00% | |
25x | 15,000 | 2.00% | |
20x | 30,000 | 2.50% | |
10x | 60,000 | 5.00% | |
5x | 150,000 | 10.00% | |
2x | 600,000 | 25.00% | |
1x | 1,200,000 | 50.00% | |
DOT-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 5,000 | 0.65% | |
40x | 20,000 | 1.00% | |
25x | 50,000 | 2.00% | |
10x | 120,000 | 5.00% | |
5x | 250,000 | 10.00% | |
3x | 1,200,000 | 15.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
AVAX-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 3,000 | 0.50% | |
40x | 5,000 | 0.65% | |
30x | 8,000 | 0.75% | |
25x | 30,000 | 1.00% | |
20x | 50,000 | 2.50% | |
10x | 100,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,000,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
TRX-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 500,000 | 0.65% | |
25x | 2,000,000 | 1.00% | |
20x | 6,000,000 | 2.00% | |
10x | 10,000,000 | 5.00% | |
5x | 25,000,000 | 10.00% | |
3x | 100,000,000 | 15.00% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
LINK-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 2,000 | 0.50% | |
50x | 4,000 | 0.60% | |
40x | 10,000 | 1.00% | |
25x | 30,000 | 2.00% | |
10x | 100,000 | 5.00% | |
5x | 600,000 | 10.00% | |
3x | 2,500,000 | 15.00% | |
2x | 3,000,000 | 25.00% | |
1x | 6,000,000 | 50.00% | |
ATOM-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 2,000 | 0.60% | |
25x | 10,000 | 1.00% | |
20x | 50,000 | 2.50% | |
10x | 100,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,000,000 | 25.00% | |
1x | 1,800,000 | 50.00% | |
ETC-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 800 | 0.50% | |
50x | 1,500 | 0.60% | |
40x | 4,000 | 1.00% | |
25x | 20,000 | 2.00% | |
10x | 100,000 | 5.00% | |
5x | 400,000 | 10.00% | |
3x | 1,000,000 | 15.00% | |
2x | 1,500,000 | 25.00% | |
1x | 2,500,000 | 50.00% | |
UNI-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 5,000 | 0.60% | |
25x | 30,000 | 1.00% | |
20x | 160,000 | 2.50% | |
10x | 320,000 | 5.00% | |
5x | 850,000 | 10.00% | |
2x | 3,200,000 | 25.00% | |
1x | 5,500,000 | 50.00% | |
XLM-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 150,000 | 1.50% | |
25x | 500,000 | 2.00% | |
20x | 2,000,000 | 2.50% | |
10x | 8,000,000 | 5.00% | |
5x | 17,000,000 | 10.00% | |
2x | 80,000,000 | 25.00% | |
1x | 150,000,000 | 50.00% | |
ICP-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 10,000 | 1.00% | |
20x | 20,000 | 2.50% | |
10x | 100,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,100,000 | 25.00% | |
1x | 1,800,000 | 50.00% | |
FIL-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 10,000 | 0.60% | |
25x | 50,000 | 1.00% | |
20x | 120,000 | 2.00% | |
10x | 250,000 | 5.00% | |
5x | 600,000 | 10.00% | |
3x | 2,000,000 | 16.50% | |
2x | 4,000,000 | 25.00% | |
1x | 6,000,000 | 50.00% | |
BCH-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 150 | 0.50% | |
50x | 300 | 0.65% | |
40x | 500 | 1.00% | |
25x | 2,000 | 2.00% | |
10x | 6,500 | 5.00% | |
5x | 12,000 | 10.00% | |
3x | 65,000 | 15.00% | |
2x | 130,000 | 25.00% | |
1x | 330,000 | 50.00% | |
APT-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 5,000 | 1.00% | |
25x | 50,000 | 1.50% | |
20x | 100,000 | 2.00% | |
10x | 200,000 | 5.00% | |
5x | 550,000 | 10.00% | |
2x | 2,000,000 | 25.00% | |
1x | 3,500,000 | 50.00% | |
ZEC-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 1,500 | 1.00% | |
20x | 3,000 | 2.50% | |
10x | 5,000 | 5.00% | |
5x | 10,000 | 10.00% | |
2x | 45,000 | 12.50% | |
1x | 120,000 | 50.00% | |
BAT-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
20x | 70,000 | 1.00% | |
10x | 150,000 | 2.50% | |
8x | 350,000 | 5.00% | |
5x | 800,000 | 10.00% | |
2x | 3,500,000 | 12.50% | |
1x | 17,000,000 | 50.00% | |
DYDX-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 10,000 | 0.65% | |
25x | 50,000 | 1.00% | |
20x | 180,000 | 2.50% | |
10x | 350,000 | 5.00% | |
5x | 900,000 | 10.00% | |
2x | 5,500,000 | 25.00% | |
1x | 9,400,000 | 50.00% | |
ARB-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 20,000 | 0.65% | |
25x | 120,000 | 1.00% | |
20x | 450,000 | 2.50% | |
10x | 900,000 | 5.00% | |
5x | 2,400,000 | 10.00% | |
2x | 9,500,000 | 25.00% | |
1x | 15,000,000 | 50.00% | |
APE-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 10,000 | 0.65% | |
40x | 20,000 | 0.75% | |
25x | 100,000 | 1.00% | |
20x | 200,000 | 2.50% | |
10x | 400,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 1,500,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
LDO-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 10,000 | 0.60% | |
25x | 50,000 | 1.00% | |
20x | 120,000 | 2.50% | |
10x | 270,000 | 5.00% | |
5x | 680,000 | 10.00% | |
2x | 4,000,000 | 25.00% | |
1x | 6,750,000 | 50.00% | |
CRV-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 80,000 | 1.00% | |
20x | 200,000 | 2.50% | |
10x | 400,000 | 5.00% | |
5x | 800,000 | 10.00% | |
4x | 1,200,000 | 12.50% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
MASK-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 5,000 | 1.00% | |
25x | 20,000 | 2.00% | |
20x | 150,000 | 2.50% | |
10x | 300,000 | 5.00% | |
5x | 800,000 | 10.00% | |
2x | 3,000,000 | 25.00% | |
1x | 5,000,000 | 50.00% | |
VET-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 700,000 | 1.00% | |
25x | 3,000,000 | 2.00% | |
20x | 5,000,000 | 2.50% | |
10x | 10,000,000 | 5.00% | |
5x | 20,000,000 | 10.00% | |
2x | 50,000,000 | 25.00% | |
1x | 200,000,000 | 50.00% | |
NEAR-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 20,000 | 1.00% | |
25x | 100,000 | 2.00% | |
20x | 200,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
GRT-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 40,000 | 1.00% | |
25x | 100,000 | 2.00% | |
20x | 300,000 | 2.50% | |
10x | 3,000,000 | 5.00% | |
5x | 10,000,000 | 10.00% | |
2x | 60,000,000 | 25.00% | |
1x | 100,000,000 | 50.00% | |
AAVE-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | / | 1.00% | |
50x | 100 | 1.50% | |
25x | 200 | 2.00% | |
20x | 800 | 2.50% | |
10x | 6,000 | 5.00% | |
5x | 15,000 | 10.00% | |
2x | 100,000 | 25.00% | |
1x | 150,000 | 50.00% | |
OP-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 10,000 | 1.00% | |
25x | 30,000 | 2.00% | |
20x | 300,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,500,000 | 10.00% | |
2x | 7,000,000 | 25.00% | |
1x | 15,000,000 | 50.00% | |
EGLD-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 500 | 0.60% | |
25x | 1,000 | 1.00% | |
20x | 5,000 | 2.50% | |
10x | 20,000 | 5.00% | |
5x | 50,000 | 10.00% | |
2x | 100,000 | 25.00% | |
1x |
200,000 | 50.00% | |
ALGO-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | / | 0.60% | |
30x | 100,000 | 1.66% | |
20x | 200,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 5,000,000 | 12.50% | |
1x | 30,000,000 | 50.00% | |
STX-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 15,000 | 1.00% | |
20x | 80,000 | 2.50% | |
10x | 600,000 | 5.00% | |
5x | 2,000,000 | 10.00% | |
2x | 8,000,000 | 25.00% | |
1x | 12,000,000 | 50.00% | |
SAND-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 20,000 | 0.60% | |
25x | 100,000 | 1.00% | |
20x | 500,000 | 2.50% | |
10x | 1,500,000 | 5.00% | |
5x | 4,000,000 | 10.00% | |
2x | 10,000,000 | 25.00% | |
1x | 20,000,000 | 50.00% | |
EOS-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
75x | 10,000 | 0.50% | |
50x | 20,000 | 0.60% | |
25x | 60,000 | 2.00% | |
20x | 800,000 | 2.50% | |
10x | 1,500,000 | 5.00% | |
5x | 6,000,000 | 10.00% | |
2x | 20,000,000 | 25.00% | |
1x | 30,000,000 | 50.00% | |
SUI-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 20,000 | 1.00% | |
25x | 100,000 | 2.00% | |
20x | 500,000 | 2.50% | |
10x | 1,000,000 | 5.00% | |
5x | 3,000,000 | 10.00% | |
2x | 8,000,000 | 25.00% | |
1x | 15,000,000 | 50.00% | |
WAVES-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | / | 1.00% | |
25x | 4,000 | 2.00% | |
20x | 20,000 | 2.50% | |
10x | 200,000 | 5.00% | |
5x | 600,000 | 10.00% | |
2x | 1,200,000 | 12.50% | |
1x | 2,000,000 | 50.00% | |
SNX-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 2,000 | 1.00% | |
20x | 10,000 | 2.50% | |
10x | 120,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,500,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
1x | 30,000,000 | 50.00% | |
MKR-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 5,000 | 0.60% | |
25x | 20,000 | 1.00% | |
20x | 200,000 | 2.50% | |
10x | 600,000 | 5.00% | |
5x | 1,500,000 | 10.00% | |
2x | 6,000,000 | 25.00% | |
IMX-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 7,000 | 1.00% | |
20x | 30,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,200,000 | 10.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
GALA-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 400,000 | 0.60% | |
25x | 2,000,000 | 1.00% | |
20x | 10,000,000 | 2.50% | |
10x | 30,000,000 | 5.00% | |
5x | 100,000,000 | 10.00% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
THETA-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 7,000 | 0.60% | |
25x | 60,000 | 1.00% | |
20x | 200,000 | 2.00% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 3,000,000 | 12.50% | |
1x | 6,000,000 | 50.00% | |
IMX-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 7,000 | 1.00% | |
20x | 30,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,200,000 | 10.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
1x | 20,000,000 | 50.00% | |
AXS-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 2,000 | 0.60% | |
25x | 6,000 | 1.00% | |
20x | 50,000 | 2.00% | |
10x | 120,000 | 5.00% | |
5x | 200,000 | 10.00% | |
2x | 1,000,000 | 25.00% | |
1x | 2,000,000 | 50.00% | |
MANA-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 50,000 | 0.60% | |
25x | 100,000 | 1.00% | |
20x | 300,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 3,000,000 | 12.50% | |
1x | 6,000,000 | 50.00% | |
COMP-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x
|
400
|
1.00% | |
20x
|
1,000
|
2.00% | |
10x
|
4,000
|
5.00% | |
5x
|
10,000
|
10.00% | |
2x
|
30,000
|
25.00% | |
1x
|
100,000
|
50.00% | |
FTM-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 45,000 | 0.60% | |
25x | 200,000 | 1.00% | |
20x | 1,300,000 | 2.50% | |
10x | 4,500,000 | 5.00% | |
5x | 9,000,000 | 10.00% | |
2x | 40,000,000 | 12.50% | |
1x | 90,000,000 | 50.00% | |
RUNE-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 2,500 | 1.00% | |
25x | 5,000 | 2.00% | |
20x | 15,000 | 2.50% | |
10x | 80,000 | 5.00% | |
5x | 160,000 | 10.00% | |
4x | 250,000 | 12.50% | |
2x | 450,000 | 25.00% | |
1x | 1,450,000 | 50.00% | |
LINA-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
20x | 500,000 | 2.00% | |
15x | 2,500,000 | 2.50% | |
10x | 20,000,000 | 5.00% | |
5x | 100,000,000 | 10.00% | |
4x | 150,000,000 | 12.50% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
TRB-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
20x | 500 | 2.50% | |
10x | 5,000 | 3.00% | |
8x | 8,000 | 5.00% | |
5x | 12,000 | 10.00% | |
2x | 30,000 | 12.50% | |
1x | 50,000 | 50.00% | |
WLD-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 6,000 | 1.00% | |
25x | 20,000 | 2.00% | |
20x | 35,000 | 2.50% | |
10x | 200,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 2,000,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
BIGTIME-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
20x | 200,000 | 3.50% | |
10x | 400,000 | 5.00% | |
8x | 800,000 | 10.00% | |
5x | 1,600,000 | 12.50% | |
2x | 4,000,000 | 25.00% | |
1x | 6,000,000 | 50.00% | |
INJ-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
25x | 500 | 2.00% | |
20x | 4,000 | 2.50% | |
10x | 20,000 | 5.00% | |
5x | 60,000 | 10.00% | |
2x | 120,000 | 25.00% | |
1x | 200,000 | 50.00% | |
CAKE-USDT | Leverage | Maximum Amount of Contracts | Maintenance Margin Rate |
50x | 4,000 | 1.50% | |
20x | 12,000 | 2.50% | |
10x | 40,000 | 5.00% | |
5x | 70,000 | 10.00% | |
2x | 150,000 | 25.00% | |
1x | 300,000 | 50.00% |