Dear Bitunix Users,
In order to enhance the market liquidity and trading experience of spot trading, Bitunix will adjust the minimum base token precision (i.e., the minimum value of the quantity change) of some spot trading pairs on November 21, 2024, 13:00 (UTC).
During the adjustment period, users' existing orders will not be affected.
The details of the adjustment are as follows:
Trading Pair | Before | After |
RIO/USDT | 0.01 | 0.000001 |
LOOKS/USDT | 0.001 | 0.000001 |
XAUT/USDT | 0.001 | 0.000001 |
OKB/USDT | 0.001 | 0.000001 |
BIGTIME/USDT | 1 | 0.01 |
LOOM/USDT | 1 | 0.01 |
LUNC/USDT | 1 | 0.01 |
TON/USDT | 0.01 | 0.0001 |
ZEUS/USDT | 0.01 | 0.0001 |
SILLY/USDT | 1 | 0.01 |
BADGER/USDT | 1 | 0.01 |
ZKJ/USDT | 0.01 | 0.0001 |
ETHW/USDT | 0.01 | 0.0001 |
VGX/USDT | 0.1 | 0.01 |
TRB/USDT | 0.01 | 0.001 |
INJ/USDT | 0.1 | 0.01 |
FET/USDT | 1 | 0.1 |
AI/USDT | 1 | 0.1 |
REEF/USDT | 1 | 0.1 |
SOL/USDT | 0.01 | 0.001 |
MERL/USDT | 0.01 | 0.001 |
ONDO/USDT | 0.01 | 0.001 |
SYN/USDT | 1 | 0.1 |
GINNAN/USDT | 1 | 0.1 |
GOAT/USDT | 0.1 | 0.01 |
SAFE/USDT | 0.01 | 0.001 |
GRASS/USDT | 0.1 | 0.01 |
METIS/USDT | 0.01 | 0.001 |
For assistance, please contact our customer service via Live chat or email to support@bitunix.com.
Thank you for your support.
Bitunix Team
November 21, 2024
Join Bitunix Community
X: https://x.com/BitunixOfficial
Telegram: https://t.me/bitunixglobal
Facebook: https://www.facebook.com/bitunix
Instagram: https://www.instagram.com/bitunixofficial