為防止大倉位爆倉對市場流動性造成衝擊,Bitunix 合約產品採用了「倉位階梯維持保證金率檔位制度」。
什麼是維持保證金率?
維持保證金率是用戶維持當前倉位所需的最低保證金率。
當單幣種全倉下某幣種保證金率 <= 100%時,賬戶觸發強制減倉。
保證金率 = 維持保證金 /(起始保證金+未實現盈虧)
為什麼設置梯度維持保證金率制度?
為防止大倉位強制平倉時對市場流動性造成衝擊,產生大的穿倉損失,Bitunix採用了階梯維持保證金率制度。即用戶的持倉倉位越大,維持保證金率越高,用戶可選的最高槓桿倍數越低。
如何計算用戶倉位及查看對應的維持保證金率檔位
在逐倉模式下,每個合約每個方向的倉位單獨計算張數、檔位及該倉位所需維持保證金率;
在全倉模式下,每個合約所有方向的倉位一起計算張數、檔位及倉位所需維持保證金率。
各幣對維持保證金率和最大持倉數量如下
BTC-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
125x | 6 | 0.40% | |
100x | 20 | 0.50% | |
50x | 50 | 1.00% | |
20x | 100 | 2.50% | |
10x | 200 | 5.00% | |
5x | 1,000 | 10.00% | |
3x | 2,000 | 15.00% | |
2x | 5,000 | 25.00% | |
1x | 10,000 | 50.00% | |
ETH-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
100x | 150 | 0.50% | |
75x | 300 | 0.65% | |
50x | 1,000 | 1.00% | |
20x | 3,000 | 2.00% | |
10x | 5,000 | 5.00% | |
5x | 10,000 | 10.00% | |
3x | 20,000 | 15.00% | |
2x | 50,000 | 25.00% | |
1x | 80,000 | 50.00% | |
BNB-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 60 | 0.50% | |
50x | 100 | 0.60% | |
40x | 300 | 1.00% | |
25x | 1,000 | 2.00% | |
10x | 4,000 | 5.00% | |
5x | 10,000 | 10.00% | |
3x | 50,000 | 15.00% | |
2x | 80,000 | 25.00% | |
1x | 120,000 | 50.00% | |
XRP-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 70,000 | 0.50% | |
50x | 40,000 | 0.60% | |
40x | 200,000 | 1.00% | |
25x | 600,000 | 2.00% | |
10x | 2,500,000 | 5.00% | |
5x | 10,000,000 | 10.00% | |
3x | 25,000,000 | 15.00% | |
2x | 35,000,000 | 25.00% | |
1x | 60,000,000 | 50.00% | |
ADA-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 30,000 | 0.50% | |
50x | 60,000 | 0.60% | |
40x | 100,000 | 1.00% | |
25x | 600,000 | 2.00% | |
10x | 2,500,000 | 5.00% | |
5x | 12,000,000 | 10.00% | |
3x | 40,000,000 | 15.00% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
LTC-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 300 | 0.50% | |
50x | 700 | 0.60% | |
40x | 1,500 | 1.00% | |
25x | 4,000 | 2.00% | |
10x | 16,000 | 5.00% | |
5x | 60,000 | 10.00% | |
3x | 150,000 | 15.00% | |
2x | 250,000 | 25.00% | |
1x | 350,000 | 50.00% | |
DOGE-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 500,000 | 0.60% | |
40x | 1,500,000 | 0.70% | |
25x | 6,000,000 | 1.00% | |
20x | 9,000,000 | 2.50% | |
10x | 18,000,000 | 5.00% | |
5x | 48,000,000 | 10.00% | |
2x | 180,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
MATIC-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 50,000 | 0.60% | |
40x | 100,000 | 0.70% | |
25x | 600,000 | 1.00% | |
20x | 900,000 | 2.50% | |
10x | 1,800,000 | 5.00% | |
5x | 4,800,000 | 10.00% | |
2x | 18,000,000 | 25.00% | |
1x | 30,000,000 | 50.00% | |
SOL-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 5,000 | 1.00% | |
25x | 15,000 | 2.00% | |
20x | 30,000 | 2.50% | |
10x | 60,000 | 5.00% | |
5x | 150,000 | 10.00% | |
2x | 600,000 | 25.00% | |
1x | 1,200,000 | 50.00% | |
DOT-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 5,000 | 0.65% | |
40x | 20,000 | 1.00% | |
25x | 50,000 | 2.00% | |
10x | 120,000 | 5.00% | |
5x | 250,000 | 10.00% | |
3x | 1,200,000 | 15.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
AVAX-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 3,000 | 0.50% | |
40x | 5,000 | 0.65% | |
30x | 8,000 | 0.75% | |
25x | 30,000 | 1.00% | |
20x | 50,000 | 2.50% | |
10x | 100,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,000,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
TRX-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 500,000 | 0.65% | |
25x | 2,000,000 | 1.00% | |
20x | 6,000,000 | 2.00% | |
10x | 10,000,000 | 5.00% | |
5x | 25,000,000 | 10.00% | |
3x | 100,000,000 | 15.00% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
LINK-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 2,000 | 0.50% | |
50x | 4,000 | 0.60% | |
40x | 10,000 | 1.00% | |
25x | 30,000 | 2.00% | |
10x | 100,000 | 5.00% | |
5x | 600,000 | 10.00% | |
3x | 2,500,000 | 15.00% | |
2x | 3,000,000 | 25.00% | |
1x | 6,000,000 | 50.00% | |
ATOM-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 2,000 | 0.60% | |
25x | 10,000 | 1.00% | |
20x | 50,000 | 2.50% | |
10x | 100,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,000,000 | 25.00% | |
1x | 1,800,000 | 50.00% | |
ETC-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 800 | 0.50% | |
50x | 1,500 | 0.60% | |
40x | 4,000 | 1.00% | |
25x | 20,000 | 2.00% | |
10x | 100,000 | 5.00% | |
5x | 400,000 | 10.00% | |
3x | 1,000,000 | 15.00% | |
2x | 1,500,000 | 25.00% | |
1x | 2,500,000 | 50.00% | |
UNI-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 5,000 | 0.60% | |
25x | 30,000 | 1.00% | |
20x | 160,000 | 2.50% | |
10x | 320,000 | 5.00% | |
5x | 850,000 | 10.00% | |
2x | 3,200,000 | 25.00% | |
1x | 5,500,000 | 50.00% | |
XLM-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 150,000 | 1.50% | |
25x | 500,000 | 2.00% | |
20x | 2,000,000 | 2.50% | |
10x | 8,000,000 | 5.00% | |
5x | 17,000,000 | 10.00% | |
2x | 80,000,000 | 25.00% | |
1x | 150,000,000 | 50.00% | |
ICP-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 10,000 | 1.00% | |
20x | 20,000 | 2.50% | |
10x | 100,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,100,000 | 25.00% | |
1x | 1,800,000 | 50.00% | |
FIL-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 10,000 | 0.60% | |
25x | 50,000 | 1.00% | |
20x | 120,000 | 2.00% | |
10x | 250,000 | 5.00% | |
5x | 600,000 | 10.00% | |
3x | 2,000,000 | 16.50% | |
2x | 4,000,000 | 25.00% | |
1x | 6,000,000 | 50.00% | |
BCH-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 150 | 0.50% | |
50x | 300 | 0.65% | |
40x | 500 | 1.00% | |
25x | 2,000 | 2.00% | |
10x | 6,500 | 5.00% | |
5x | 12,000 | 10.00% | |
3x | 65,000 | 15.00% | |
2x | 130,000 | 25.00% | |
1x | 330,000 | 50.00% | |
APT-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 5,000 | 1.00% | |
25x | 50,000 | 1.50% | |
20x | 100,000 | 2.00% | |
10x | 200,000 | 5.00% | |
5x | 550,000 | 10.00% | |
2x | 2,000,000 | 25.00% | |
1x | 3,500,000 | 50.00% | |
ZEC-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 1,500 | 1.00% | |
20x | 3,000 | 2.50% | |
10x | 5,000 | 5.00% | |
5x | 10,000 | 10.00% | |
2x | 45,000 | 12.50% | |
1x | 120,000 | 50.00% | |
BAT-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
20x | 70,000 | 1.00% | |
10x | 150,000 | 2.50% | |
8x | 350,000 | 5.00% | |
5x | 800,000 | 10.00% | |
2x | 3,500,000 | 12.50% | |
1x | 17,000,000 | 50.00% | |
DYDX-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 10,000 | 0.65% | |
25x | 50,000 | 1.00% | |
20x | 180,000 | 2.50% | |
10x | 350,000 | 5.00% | |
5x | 900,000 | 10.00% | |
2x | 5,500,000 | 25.00% | |
1x | 9,400,000 | 50.00% | |
ARB-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 20,000 | 0.65% | |
25x | 120,000 | 1.00% | |
20x | 450,000 | 2.50% | |
10x | 900,000 | 5.00% | |
5x | 2,400,000 | 10.00% | |
2x | 9,500,000 | 25.00% | |
1x | 15,000,000 | 50.00% | |
APE-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 10,000 | 0.65% | |
40x | 20,000 | 0.75% | |
25x | 100,000 | 1.00% | |
20x | 200,000 | 2.50% | |
10x | 400,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 1,500,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
LDO-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 10,000 | 0.60% | |
25x | 50,000 | 1.00% | |
20x | 120,000 | 2.50% | |
10x | 270,000 | 5.00% | |
5x | 680,000 | 10.00% | |
2x | 4,000,000 | 25.00% | |
1x | 6,750,000 | 50.00% | |
CRV-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 80,000 | 1.00% | |
20x | 200,000 | 2.50% | |
10x | 400,000 | 5.00% | |
5x | 800,000 | 10.00% | |
4x | 1,200,000 | 12.50% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
MASK-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 5,000 | 1.00% | |
25x | 20,000 | 2.00% | |
20x | 150,000 | 2.50% | |
10x | 300,000 | 5.00% | |
5x | 800,000 | 10.00% | |
2x | 3,000,000 | 25.00% | |
1x | 5,000,000 | 50.00% | |
VET-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 700,000 | 1.00% | |
25x | 3,000,000 | 2.00% | |
20x | 5,000,000 | 2.50% | |
10x | 10,000,000 | 5.00% | |
5x | 20,000,000 | 10.00% | |
2x | 50,000,000 | 25.00% | |
1x | 200,000,000 | 50.00% | |
NEAR-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 20,000 | 1.00% | |
25x | 100,000 | 2.00% | |
20x | 200,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
GRT-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 40,000 | 1.00% | |
25x | 100,000 | 2.00% | |
20x | 300,000 | 2.50% | |
10x | 3,000,000 | 5.00% | |
5x | 10,000,000 | 10.00% | |
2x | 60,000,000 | 25.00% | |
1x | 100,000,000 | 50.00% | |
AAVE-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | / | 1.00% | |
50x | 100 | 1.50% | |
25x | 200 | 2.00% | |
20x | 800 | 2.50% | |
10x | 6,000 | 5.00% | |
5x | 15,000 | 10.00% | |
2x | 100,000 | 25.00% | |
1x | 150,000 | 50.00% | |
OP-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 10,000 | 1.00% | |
25x | 30,000 | 2.00% | |
20x | 300,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,500,000 | 10.00% | |
2x | 7,000,000 | 25.00% | |
1x | 15,000,000 | 50.00% | |
EGLD-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 500 | 0.60% | |
25x | 1,000 | 1.00% | |
20x | 5,000 | 2.50% | |
10x | 20,000 | 5.00% | |
5x | 50,000 | 10.00% | |
2x | 100,000 | 25.00% | |
1x |
200,000 | 50.00% | |
ALGO-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | / | 0.60% | |
30x | 100,000 | 1.66% | |
20x | 200,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 5,000,000 | 12.50% | |
1x | 30,000,000 | 50.00% | |
STX-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 15,000 | 1.00% | |
20x | 80,000 | 2.50% | |
10x | 600,000 | 5.00% | |
5x | 2,000,000 | 10.00% | |
2x | 8,000,000 | 25.00% | |
1x | 12,000,000 | 50.00% | |
SAND-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 20,000 | 0.60% | |
25x | 100,000 | 1.00% | |
20x | 500,000 | 2.50% | |
10x | 1,500,000 | 5.00% | |
5x | 4,000,000 | 10.00% | |
2x | 10,000,000 | 25.00% | |
1x | 20,000,000 | 50.00% | |
EOS-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
75x | 10,000 | 0.50% | |
50x | 20,000 | 0.60% | |
25x | 60,000 | 2.00% | |
20x | 800,000 | 2.50% | |
10x | 1,500,000 | 5.00% | |
5x | 6,000,000 | 10.00% | |
2x | 20,000,000 | 25.00% | |
1x | 30,000,000 | 50.00% | |
SUI-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 20,000 | 1.00% | |
25x | 100,000 | 2.00% | |
20x | 500,000 | 2.50% | |
10x | 1,000,000 | 5.00% | |
5x | 3,000,000 | 10.00% | |
2x | 8,000,000 | 25.00% | |
1x | 15,000,000 | 50.00% | |
WAVES-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | / | 1.00% | |
25x | 4,000 | 2.00% | |
20x | 20,000 | 2.50% | |
10x | 200,000 | 5.00% | |
5x | 600,000 | 10.00% | |
2x | 1,200,000 | 12.50% | |
1x | 2,000,000 | 50.00% | |
SNX-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 2,000 | 1.00% | |
20x | 10,000 | 2.50% | |
10x | 120,000 | 5.00% | |
5x | 300,000 | 10.00% | |
2x | 1,500,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
1x | 30,000,000 | 50.00% | |
MKR-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 5,000 | 0.60% | |
25x | 20,000 | 1.00% | |
20x | 200,000 | 2.50% | |
10x | 600,000 | 5.00% | |
5x | 1,500,000 | 10.00% | |
2x | 6,000,000 | 25.00% | |
IMX-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 7,000 | 1.00% | |
20x | 30,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,200,000 | 10.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
GALA-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 400,000 | 0.60% | |
25x | 2,000,000 | 1.00% | |
20x | 10,000,000 | 2.50% | |
10x | 30,000,000 | 5.00% | |
5x | 100,000,000 | 10.00% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
THETA-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 7,000 | 0.60% | |
25x | 60,000 | 1.00% | |
20x | 200,000 | 2.00% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 3,000,000 | 12.50% | |
1x | 6,000,000 | 50.00% | |
IMX-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 7,000 | 1.00% | |
20x | 30,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,200,000 | 10.00% | |
2x | 5,000,000 | 25.00% | |
1x | 10,000,000 | 50.00% | |
1x | 20,000,000 | 50.00% | |
AXS-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 2,000 | 0.60% | |
25x | 6,000 | 1.00% | |
20x | 50,000 | 2.00% | |
10x | 120,000 | 5.00% | |
5x | 200,000 | 10.00% | |
2x | 1,000,000 | 25.00% | |
1x | 2,000,000 | 50.00% | |
MANA-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 50,000 | 0.60% | |
25x | 100,000 | 1.00% | |
20x | 300,000 | 2.50% | |
10x | 500,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 3,000,000 | 12.50% | |
1x | 6,000,000 | 50.00% | |
COMP-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x
|
400
|
1.00% | |
20x
|
1,000
|
2.00% | |
10x
|
4,000
|
5.00% | |
5x
|
10,000
|
10.00% | |
2x
|
30,000
|
25.00% | |
1x
|
100,000
|
50.00% | |
FTM-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 45,000 | 0.60% | |
25x | 200,000 | 1.00% | |
20x | 1,300,000 | 2.50% | |
10x | 4,500,000 | 5.00% | |
5x | 9,000,000 | 10.00% | |
2x | 40,000,000 | 12.50% | |
1x | 90,000,000 | 50.00% | |
RUNE-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 2,500 | 1.00% | |
25x | 5,000 | 2.00% | |
20x | 15,000 | 2.50% | |
10x | 80,000 | 5.00% | |
5x | 160,000 | 10.00% | |
4x | 250,000 | 12.50% | |
2x | 450,000 | 25.00% | |
1x | 1,450,000 | 50.00% | |
LINA-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
20x | 500,000 | 2.00% | |
15x | 2,500,000 | 2.50% | |
10x | 20,000,000 | 5.00% | |
5x | 100,000,000 | 10.00% | |
4x | 150,000,000 | 12.50% | |
2x | 200,000,000 | 25.00% | |
1x | 300,000,000 | 50.00% | |
TRB-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
20x | 500 | 2.50% | |
10x | 5,000 | 3.00% | |
8x | 8,000 | 5.00% | |
5x | 12,000 | 10.00% | |
2x | 30,000 | 12.50% | |
1x | 50,000 | 50.00% | |
WLD-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 6,000 | 1.00% | |
25x | 20,000 | 2.00% | |
20x | 35,000 | 2.50% | |
10x | 200,000 | 5.00% | |
5x | 1,000,000 | 10.00% | |
2x | 2,000,000 | 25.00% | |
1x | 3,000,000 | 50.00% | |
BIGTIME-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
20x | 200,000 | 3.50% | |
10x | 400,000 | 5.00% | |
8x | 800,000 | 10.00% | |
5x | 1,600,000 | 12.50% | |
2x | 4,000,000 | 25.00% | |
1x | 6,000,000 | 50.00% | |
INJ-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
25x | 500 | 2.00% | |
20x | 4,000 | 2.50% | |
10x | 20,000 | 5.00% | |
5x | 60,000 | 10.00% | |
2x | 120,000 | 25.00% | |
1x | 200,000 | 50.00% | |
CAKE-USDT | 槓桿倍數 | 最大持倉數量 | 維持保證金率 |
50x | 4,000 | 1.50% | |
20x | 12,000 | 2.50% | |
10x | 40,000 | 5.00% | |
5x | 70,000 | 10.00% | |
2x | 150,000 | 25.00% | |
1x | 300,000 | 50.00% |